Я дуже довго шукала саме такий принт, це моя улюблена річ в гардеробі, дуже класна якість принта, то сумнівається - рекомендую
Чудовий худік, дякую вам дуже за такі класні речі!
Дуже дуже дуже класний худі - тканина, принт, колір, я закохалась з першого погляду, дякую вам!!!
Delivery
Payment
Exchange / Refund
Your feedback
Size grid
Choose the size according to the size grid
Size | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
Bust, cm | 82-85 | 86-89 | 90-93 | 94-100 | 101-116 | 135-145 |
Waist, cm | 66-69 | 70-73 | 74-77 | 78-81 | 82-95 | 96-110 |
Hip circumference, cm | 84-90 | 88-93 | 93-99 | 99-112 | 113-125 | 126-140 |
Size grid for men
Size | S | M | L | XL | XXL |
---|---|---|---|---|---|
Bust, cm | 92-95 | 96-99 | 99-102 | 102-105 | 106-110 |
Waist, cm | 78-81 | 82-85 | 86-89 | 90-94 | 95-99 |
Hip circumference, cm | 96-99 | 100-103 | 104-107 | 108-111 | 112-115 |
*measurements of finished products may have an error of 1 cm - 1.5 cm depending on the color of the fabric
How to take measurements correctly
For the correct measurement of your parameters, we recommend that you measure the hips at the widest part, holding the sewing meter in a horizontal position
Bust, cm
Waist, cm
Hip circumference, cm
Cart is empty